<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Garmin Forerunner 310XT</title>
	<atom:link href="http://blog.nuclearbunny.org/2009/08/23/review-garmin-forerunner-310xt/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nuclearbunny.org/2009/08/23/review-garmin-forerunner-310xt/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Dec 2011 19:10:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: forerunner 910xt review</title>
		<link>http://blog.nuclearbunny.org/2009/08/23/review-garmin-forerunner-310xt/comment-page-1/#comment-1348</link>
		<dc:creator>forerunner 910xt review</dc:creator>
		<pubDate>Sun, 09 Oct 2011 17:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuclearbunny.org/?p=460#comment-1348</guid>
		<description>GPS only works when the signal is not interrupted - when you don&#039;t go under water.</description>
		<content:encoded><![CDATA[<p>GPS only works when the signal is not interrupted &#8211; when you don&#8217;t go under water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chadwick</title>
		<link>http://blog.nuclearbunny.org/2009/08/23/review-garmin-forerunner-310xt/comment-page-1/#comment-1072</link>
		<dc:creator>chadwick</dc:creator>
		<pubDate>Wed, 23 Mar 2011 22:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuclearbunny.org/?p=460#comment-1072</guid>
		<description>The &#039;Other&#039; mode is indeed where you enable swimming. If you go into Settings while in the Other mode, you&#039;ll see an option to enable Swim at the bottom of the settings menu. The swim mode must be enabled in order to get accurate distance data.

Check out page 21 of your 310XT&#039;s owner&#039;s manual for more information, but here&#039;s the meat of it:

The Forerunner is waterproof to 50 m for surface swimming. Use the timer to record your swim time. 

&lt;b&gt;NOTE:&lt;/b&gt; The Forerunner records GPS data only when you are swimming outside using the freestyle stroke.

&lt;b&gt;TIP:&lt;/b&gt; Because GPS signals may be interrupted, swimmers and triathletes should put the device in a swimming cap, for the most-accurate speed and distance data.
</description>
		<content:encoded><![CDATA[<p>The &#8216;Other&#8217; mode is indeed where you enable swimming. If you go into Settings while in the Other mode, you&#8217;ll see an option to enable Swim at the bottom of the settings menu. The swim mode must be enabled in order to get accurate distance data.</p>
<p>Check out page 21 of your 310XT&#8217;s owner&#8217;s manual for more information, but here&#8217;s the meat of it:</p>
<p>The Forerunner is waterproof to 50 m for surface swimming. Use the timer to record your swim time. </p>
<p><b>NOTE:</b> The Forerunner records GPS data only when you are swimming outside using the freestyle stroke.</p>
<p><b>TIP:</b> Because GPS signals may be interrupted, swimmers and triathletes should put the device in a swimming cap, for the most-accurate speed and distance data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://blog.nuclearbunny.org/2009/08/23/review-garmin-forerunner-310xt/comment-page-1/#comment-1071</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Sun, 20 Mar 2011 20:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuclearbunny.org/?p=460#comment-1071</guid>
		<description>I recently purchased the Forerunner 310 XT but am a little dismayed by no actual swimming mode . 
It is listed as other but does not work even though it says swim . 
Also there is what looks like a little person skiing as opposed to a swimmer . 
Not sure what to do 


thanks</description>
		<content:encoded><![CDATA[<p>I recently purchased the Forerunner 310 XT but am a little dismayed by no actual swimming mode .<br />
It is listed as other but does not work even though it says swim .<br />
Also there is what looks like a little person skiing as opposed to a swimmer .<br />
Not sure what to do </p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fatDZ</title>
		<link>http://blog.nuclearbunny.org/2009/08/23/review-garmin-forerunner-310xt/comment-page-1/#comment-1070</link>
		<dc:creator>fatDZ</dc:creator>
		<pubDate>Wed, 16 Mar 2011 10:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuclearbunny.org/?p=460#comment-1070</guid>
		<description>I&#039;m beginning to get more interested in the Forerunner 310XT as well after reading a couple of reviews. However, I have a Polar RS800CX (which appears to be wonky but I think still usable), a Suunto t6d just recently. The bike censors are ok, good info feedback and speed but the foot POD gives me headache. Inaccuracy when I change my pace. I wonder if I should get a 310XT to try, but wonder what will become of my 2 other watches. I like the t6d as a daily watch though. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m beginning to get more interested in the Forerunner 310XT as well after reading a couple of reviews. However, I have a Polar RS800CX (which appears to be wonky but I think still usable), a Suunto t6d just recently. The bike censors are ok, good info feedback and speed but the foot POD gives me headache. Inaccuracy when I change my pace. I wonder if I should get a 310XT to try, but wonder what will become of my 2 other watches. I like the t6d as a daily watch though. <img src='http://blog.nuclearbunny.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparing the Garmin ForeRunner 310XT and Edge 500 &#8211; The Nuclear Bunny Blog</title>
		<link>http://blog.nuclearbunny.org/2009/08/23/review-garmin-forerunner-310xt/comment-page-1/#comment-801</link>
		<dc:creator>Comparing the Garmin ForeRunner 310XT and Edge 500 &#8211; The Nuclear Bunny Blog</dc:creator>
		<pubDate>Mon, 13 Dec 2010 19:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuclearbunny.org/?p=460#comment-801</guid>
		<description>[...] and soon I found the ForeRunner 310XT to be a better solution by far than the Polar one (see my previous review of the ForeRunner 310XT for more details). Garmin ForeRunner 310XT, Edge 500, and the CycleOps [...]</description>
		<content:encoded><![CDATA[<p>[...] and soon I found the ForeRunner 310XT to be a better solution by far than the Polar one (see my previous review of the ForeRunner 310XT for more details). Garmin ForeRunner 310XT, Edge 500, and the CycleOps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chadwick</title>
		<link>http://blog.nuclearbunny.org/2009/08/23/review-garmin-forerunner-310xt/comment-page-1/#comment-544</link>
		<dc:creator>chadwick</dc:creator>
		<pubDate>Mon, 11 Oct 2010 13:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuclearbunny.org/?p=460#comment-544</guid>
		<description>You can press the Lap button at any time on the 310XT and you&#039;ll get a new lap recorded at that point, regardless if the auto-lap feature is enabled or not.

You can also disable the auto-lap feature by going into Settings -&gt; Run Settings -&gt; Auto Lap while in Running mode. Each mode has its own, separate auto-lap setting, which is handy if you want it enabled for running but not for bicycling, etc.</description>
		<content:encoded><![CDATA[<p>You can press the Lap button at any time on the 310XT and you&#8217;ll get a new lap recorded at that point, regardless if the auto-lap feature is enabled or not.</p>
<p>You can also disable the auto-lap feature by going into Settings -&gt; Run Settings -&gt; Auto Lap while in Running mode. Each mode has its own, separate auto-lap setting, which is handy if you want it enabled for running but not for bicycling, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Run123</title>
		<link>http://blog.nuclearbunny.org/2009/08/23/review-garmin-forerunner-310xt/comment-page-1/#comment-543</link>
		<dc:creator>Run123</dc:creator>
		<pubDate>Sat, 09 Oct 2010 00:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuclearbunny.org/?p=460#comment-543</guid>
		<description>Hello,

Thanks for the info! I have a question. I will be running a marathon soon and would like to know how to set up my garmin 310xt to manual mode? Basically, during my race, I would like to press the lap key at every posted mile marker at the marathon and track if I am behind or ahead. Just like those other non-GPS watches.

In my previous races, I&#039;ve used the auto lap mode with the GPS to track the miles but it is always off. This race will consist of tunnels and building (downtown Chicago) and thus the GPS will most definitely be off.
So it would be nice if I can track my miles myself by pressing the lap key when I hit the marathon mile markers. Can this be done on this garmin?

Thank you!
Run123</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Thanks for the info! I have a question. I will be running a marathon soon and would like to know how to set up my garmin 310xt to manual mode? Basically, during my race, I would like to press the lap key at every posted mile marker at the marathon and track if I am behind or ahead. Just like those other non-GPS watches.</p>
<p>In my previous races, I&#8217;ve used the auto lap mode with the GPS to track the miles but it is always off. This race will consist of tunnels and building (downtown Chicago) and thus the GPS will most definitely be off.<br />
So it would be nice if I can track my miles myself by pressing the lap key when I hit the marathon mile markers. Can this be done on this garmin?</p>
<p>Thank you!<br />
Run123</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BK</title>
		<link>http://blog.nuclearbunny.org/2009/08/23/review-garmin-forerunner-310xt/comment-page-1/#comment-294</link>
		<dc:creator>BK</dc:creator>
		<pubDate>Tue, 29 Sep 2009 14:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuclearbunny.org/?p=460#comment-294</guid>
		<description>I am from Malaysia and had just received my Garmin Forerunner 310XT with heart rate monitor. I think Olof comment was not entirely true. I got support reply within the next dasy.  Although its my first time using the FR310XT i find it quite useful for logging runner&#039;s running details ( speed,pace, GPS coordinates, HR) I  especially like where I can publish our weekly run track almost as soon as I reach home. Upload to Garmin connect was a bliss st and almost automatic. The analysis on Garmin Training Centre is good but I think can be improved although I must admit that I learn quite a lot about my personal run. I will buy another Garmin when budget permit. FR500 for biking just released and is in my Santa list!</description>
		<content:encoded><![CDATA[<p>I am from Malaysia and had just received my Garmin Forerunner 310XT with heart rate monitor. I think Olof comment was not entirely true. I got support reply within the next dasy.  Although its my first time using the FR310XT i find it quite useful for logging runner&#8217;s running details ( speed,pace, GPS coordinates, HR) I  especially like where I can publish our weekly run track almost as soon as I reach home. Upload to Garmin connect was a bliss st and almost automatic. The analysis on Garmin Training Centre is good but I think can be improved although I must admit that I learn quite a lot about my personal run. I will buy another Garmin when budget permit. FR500 for biking just released and is in my Santa list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olof</title>
		<link>http://blog.nuclearbunny.org/2009/08/23/review-garmin-forerunner-310xt/comment-page-1/#comment-287</link>
		<dc:creator>Olof</dc:creator>
		<pubDate>Sun, 20 Sep 2009 18:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nuclearbunny.org/?p=460#comment-287</guid>
		<description>Hi! I&#039;ve used the Polar to and in many ways the 310XT is a far mor thechnically advanced product, but after purchasing it I haven&#039;t been able to link it to my computer which makes it a loser. I&#039;ve phoned and e-mailed Garmin support five times, but they haven&#039;t gotten back to me once.
So, in I&#039;m happy for you that you like it, but I hope that you won&#039;t need to get any support from the Garmin crowd. Personally I&#039;m back with the Polar and the Trailguru on my iphone, hoping I&#039;ll get my money back because I won&#039;t ever buy Garmin again.</description>
		<content:encoded><![CDATA[<p>Hi! I&#8217;ve used the Polar to and in many ways the 310XT is a far mor thechnically advanced product, but after purchasing it I haven&#8217;t been able to link it to my computer which makes it a loser. I&#8217;ve phoned and e-mailed Garmin support five times, but they haven&#8217;t gotten back to me once.<br />
So, in I&#8217;m happy for you that you like it, but I hope that you won&#8217;t need to get any support from the Garmin crowd. Personally I&#8217;m back with the Polar and the Trailguru on my iphone, hoping I&#8217;ll get my money back because I won&#8217;t ever buy Garmin again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

